This chart brings all available chord options of the Major scale into a single comprehensive reference, making it a great tool for exploring all harmonic possibilities of the Major scale and its modes.
All chord types are diatonic, meaning they naturally fit your key, no matter which mode you choose. The chart includes triads, 7th, 9th, 11th, 13th, suspended, added-tone, sixth, diminished, half-diminished, as well as chords with color tensions such as b9 and b13—all while staying strictly in key.
This chart is designed as a complete diatonic overview rather than a tool tailored to a single application. Available in two layouts: a single page containing the complete chord vocabulary of the Major scale, and separate pages for each chord family for a more focused view.
| ▼ Major Chords | |||
|---|---|---|---|
| Symbol | Name | Scale Degrees | Other Symbols |
| <capital letter w/o symbol> | Major triad | 1-3-5 | Δ, M |
| maj7 | Major 7th | 1-3-5-7 | M7, Δ7, Δ |
| maj9 | Major 9th | 1-3-5-7-9 | M9, Δ9 |
| maj11 | Major 11th | 1-3-5-7-9-11 | M11, Δ11, Δ7(11) |
| maj13 | Major 13th | 1-3-5-7-9-11-13 | M13, Δ13, Δ7(13) |
| add9 | Major add9 | 1-3-5-9 | |
| add11 | Major add11 | 1-3-5-11 | |
| 6 | Major 6th | 1-3-5-6 | maj6, M6, Δ6 |
| 6/9 | Major 6/9 | 1-3-5-6-9 | 6add9, maj6/9 |
| maj9#11 | Major 9th Sharp 11 | 1-3-5-7-9-#11 | Δ9#11, Δ(9,#11) |
| maj13#11 | Major 13th Sharp 11 | 1-3-5-7-9-#11-13 | Δ13#11, Δ9(13,#11), maj9(13,#11) |
| ▼ Minor Chords | |||
| Symbol | Name | Scale Degrees | Other Symbols |
| m | Minor triad | 1-b3-5 | min, - |
| m7 | Minor 7th | 1-b3-5-b7 | min7, -7 |
| m9 | Minor 9th | 1-b3-5-b7-9 | min9, -9 |
| m11 | Minor 11th | 1-b3-5-b7-9-11 | min11, -11, m7(11) |
| m13 | Minor 13th | 1-b3-5-b7-9-11-13 | min13, -13, m7(13), m9(13) |
| m(add9) | Minor add9 | 1-b3-5-9 | -add9, min(add9) |
| m(add11) | Minor add11 | 1-b3-5-11 | -add11, min(add11) |
| m6 | Minor 6th | 1-b3-5-6 | min6, -6 |
| m6/9 | Minor 6/9 | 1-b3-5-6-9 | min6/9, -6/9, m6(add9) |
| ▼ Dominant and Suspended Dominant Chords | |||
| Symbol | Name | Scale Degrees | Other Symbols |
| 7 | Dominant 7th | 1-3-5-b7 | dom7 |
| 9 | Dominant 9th | 1-3-5-b7-9 | |
| 11 | Dominant 11th | 1-3-5-b7-9-11 | 7(11) |
| 13 | Dominant 13th | 1-3-5-b7-9-11-13 | 7(13), 9(13) |
| 7sus4 | Dominant 7th Sus4 | 1-4-5-b7 | 7sus, 11(omit3), 11(no3) |
| 9sus4 | Dominant 9th Sus4 | 1-4-5-b7-9 | 9sus, 7sus4(9), 7sus(9) |
| 13sus4 | Dominant 13th Sus4 | 1-4-5-b7-9-13 | 13sus, 7sus4(13), 7sus(13) |
| 7sus4(b9) | Dominant 7th Sus4 (b9) | 1-4-5-b7-b9 | 7sus(b9) |
| 7sus4(b13) | Dominant 7th Sus4 (b13) | 1-4-5-b7-b13 | 7sus(b13) |
| 9sus4(b13) | Dominant 9th Sus4 (b13) | 1-4-5-b7-9-b13 | 9sus4(b13) |
| ▼ Diminished and Half-Diminished Chords | |||
| Symbol | Name | Scale Degrees | Other Symbols |
| dim | Diminished triad | 1-b3-b5 | o |
| m7b5 | Half-diminished, Minor 7th b5 | 1-b3-b5-b7 | ø, ø7, m6 (in 3rd inv.) |
| m7(11, b5) | Minor 7th b5 add11 | 1-b3-b5-b7-11 | |
| ▼ Suspended Chords | |||
| Symbol | Name | Scale Degrees | Other Symbols |
| sus4 | Sus4 | 1-4-5 | sus |
| sus2 | Sus2 | 1-2-5 | |
You've just downloaded a so-called .zip archive file. It's a way of conveniently distributing multiple files so you didn't have to download one by one. It contains several files inside but to view its content you need to extract (unzip) it.
Every modern operating system comes with a program that is capable of unpacking such archive files so you don't have to download, install and even open any additional software. Click on the downloaded file to invoke its context menu and look for Extract option. Click that and all files which reside in the zip file will be unarchived into a single directory to your device. Navigate to the extracted folder and look for the poster PDF.
Should you need any assistance with opening the file contact me and I will gladly help you out.
| Poster type | electronic |
|---|---|
| Poster language | English |
| Paper size format | A4 (ISO 216) |
| Poster, printable PDF | 5 pc |
|---|---|
| Poster, grayscale (B/W), printable PDF | 5 pc |
| Date added | September 3, 2026 |
|---|---|
| Version | 1.0 |
0 Comments